Tổng hợp công trình nghiên cứu năm 2018
09-04-2021
1. Đề tài nghiên cứu khoa học
2. Tổng hợp công bố bài báo khoa học tiêu biểu(đến năm 2018)
No | Title of papers | Journal | Authors | Year | ISI | SCO-PUS | ||
EI | SCI-E | SCI | ||||||
1 | Distributed optimal control for nonholonomic systems with input constraints and uncertain interconnections | Nonlinear Dynamics | Nguyen Tan Luy | 2018 | x | |||
2 | Omnidirectional Vision-Based Distributed Optimal Tracking Control for Mobile Multi-Robot Systems with Kinematic and Dynamic Disturbance Rejection | IEEE Transactions on Industrial Electronics | Nguyen Tan Luy | 2018 | x | |||
3 | Distributed optimal integrated tracking control for separate kinematic and dynamic uncertain nonholonomic mobile mechanical multiagent systems | IET Control Theory & Applications | Nguyen Tan Luy | 2017 | x | |||
4 | Distributed cooperative H∞ optimal tracking control of MIMO nonlinear multi-agent systems in strict-feedback form via adaptive dynamic programming | International Journal of control | Nguyen Tan Luy | 2018 | x | |||
5 | Adaptive dynamic programming-based design of integrated neural network structure for cooperative control of multiple MIMO nonlinear systems | Neurocomputing | Nguyen Tan Luy | 2017 | x | |||
6 | Reinforcement learning-based intelligent tracking control for wheeled mobile robot | Transactions of the Institute of Measurement and Control | Nguyen Tan Luy | 2014 | x | |||
7 | Robust adaptive dynamic programming based online tracking control algorithm for real wheeled mobile robot with omni-directional vision system | Transactions of the Institute of Measurement and Control | Nguyen Tan Luy | 2017 | x | |||
8 | Adaptive force/motion control system based on recurrent fuzzy wavelet CMAC neural networks for condenser cleaning crawler-type mobile manipulator robot | IEEE Transactions on Control Systems Technology | ThangLong Mai, YaoNan Wang | 2014 | x | |||
9 | Adaptive Motion/Force Control Strategy for Non-holonomic Mobile Manipulator Robot using Recurrent Fuzzy Wavelet Neural Networks | Engineering Applications of Artificial Intelligent | YaoNan Wang, ThangLong Mai | 2014 | x | |||
10 | Adaptive position tracking system and force control strategy for mobile robot manipulators using fuzzy wavelet neural networks | Journal of Intelligent and Robotics Systems | ThangLong Mai, YaoNan Wang | 2015 | x | |||
11 | Adaptive tracking control for robot manipulators using fuzzy wavelet neural networks | International Journal of Robotics and Automation | ThangLong Mai, YaoNan Wang, ThanhQuyen Ngo | 2015 | x | |||
12 | Adaptive position tracking control system based on recurrent fuzzy wavelet neural networks for robot manipulators | Journal of Systems and Control Engineering | ThangLong Mai, YaoNan Wang | 2014 | x | |||
13 | Adaptive-WFCNNs-backstepping force/motion control system for mobile-manipulator robot | Kybernetes | ThangLong Mai, YaoNan Wang | 2014 | x | |||
14 | Adaptive-backstepping force/motion control for mobile-manipulator robot based on fuzzy CMAC neural networks” | , Control Theory and Technology | ThangLong Mai, YaoNan Wang | 2015 | x | |||
15 | An adaptive iterative learning control for robot manipulator in task space | International Journal of Computer, Communications and Control | ThanhQuyen Ngo, Yaonan Wang, T. Long Mai, Ji Ge, ShuNing Wei | 2012 | x | |||
16 | Robust adaptive neural-fuzzy network tracking control for robot manipulator | International Journal of Computer, Communications and Control | ThanhQuyen Ngo, Yaonan Wang, T. Long Mai | 2012 | x | |||
17 | Adaptive recurrent wavelet fuzzy CMAC tracking control for de-icing robot manipulator | Proceedings of World Congress on Engineering and Computer Science | ThanhQuyen Ngo, Yaonan Wang, T. Long Mai | 2012 | x | |||
18 | Adaptive-backstepping position control based on recurrent-fwnns for mobile robot manipulator”, Journal of Science and Technology | Journal of Science and Technology | Mai Thang Long, Tran Huu Toan | 2016 | ||||
19 | Adaptive-backstepping position control based on recurrent-fwnns for mobile robot manipulator”, Journal of Science and Technology | Journal of Science and Technology | Tran Huu Toan, Cheng Hong, Mai Thang Long | 2016 | ||||
20 | Security-Reliability Analysis of Noma-Based Multi-Hop Relay Networks in Presence of an Active Eavesdropper with Imperfect Eavesdropping CSI | Advances in Electrical and Electronic Engineering Journal | Phu Tran Tin | 2017 | x | |||
21 | Secrecy Performance of Joint Relay and Jammer Selection Methods in Cluster Networks: With and Without Hardware Noises | Lecture notes in Electrical Engineering | Phu Tran Tin | 2017 | x | |||
22 | Security-reliability Analysis for a Cognitive Multi-hop Protocol in Cluster Networks with Hardware Imperfections | IEIE Transactions on Smart Processing & Computing Journal | Phu Tran Tin | 2017 | ||||
23 | Energy harvesting assisted cognitive radio: random location-based transceivers scheme and performance analysis | Telecommunication Systems Journal | Phu Tran Tin | 2017 | x | |||
24 | Performance uation of multi-hop cooperative transmission protocol with hardware noises and presence of eavesdropper | System Science and Engineering (ICSSE), 2017 International Conference on | Phu Tran Tin | |||||
25 | Analysis of probability of non-zero secrecy capacity for multi-hop networks in presence of hardware impairments over Nakagami-m fading channels | RadioEngineering Journal | Phu Tran Tin | 2016 | x | |||
26 | Design and Simulation of Higher-Mode Face Shear Square Micromechanical Resonator | The 2013 IEEE International Workshop on Microwave and Millimeter Wave Circuits and System Technology (MMWCST2013) | Tan-Loc Nguyen, Jingfu Bao, Junwen Jiang, Yuan Ling, and Xinyi Li | 2013 | x | |||
27 | Tan-Loc Nguyen, Jingfu Bao, Junwen Jiang, Yuan Ling, and Xinyi Li | J. Electronic Science and Technology | Tan-Loc Nguyen, Jingfu Bao, Junwen Jiang, Yuan Ling, and Xinyi Li | 2014 | x | |||
28 | Design of A 10-MHz Low Phase-Noise Oscillator Using Second-Mode Face Shear Square Micromechanical Resonator | The IEEE International Conference on Communications and Electronics | Tan-Loc Nguyen, Mingzheng Pan, Yuan Ling, Zhipeng Li, and Jingfu Bao | 2014 | x | |||
29 | Research on Characteristics of a 10-MHz Free-Free Beam Micromechanical Resonator | International Symposium on Advanced Manufacturing Technology & Applied Energy – AMTAE2016 | Tan-loc Nguyen, Hung Le-Van, An Nguyen-Van, Hoang Nguyen-The | 2016 | ||||
30 | Application of the Non-equilibrium Green’s Function in calculating current-voltage characteristics of the Graphene Field Effect Transistor | International Symposium on Advanced Manufacturing Technology & Applied Energy – AMTAE2016 | An Nguyen-Van, Tan-loc Nguyen | |||||
31 | A neural differential evolution identification approach to nonlinear systems and modelling of shape memory alloy actuator | Asian Journal of Control | Son Ngoc Nguyen, Vinh Ho‐Huu, Anh Pham Huy Ho | 2017 | x | |||
32 | Adaptive evolutionary neural control of perturbed nonlinear serial PAM robot | Neurocomputing | Ho Pham Huy Anh, Nguyen Ngoc Son, Nguyen Thanh Nam | 2017 | x | |||
33 | A novel adaptive feed-forward-PID controller of a SCARA parallel robot using pneumatic artificial muscle actuator based on neural network and modified differential evolution algorithm | Robotics and Autonomous Systems | Nguyen Ngoc Son, Cao Van Kien, Ho Pham Huy Anh | 2017 | x | |||
34 | Adaptive Neural Compliant Force-Position Control of Serial PAM Robot | Journal of Intelligent & Robotic Systems | Ho Pham Huy Anh, Nguyen Ngoc Son, Cao Van Kien | 2017 | x | |||
35 | Robot manipulator identification based on adaptive multiple-input and multiple-output neural model optimized by advanced differential evolution algorithm | International Journal of Advanced Robotic Systems | Nguyen Ngoc Son, Ho Pham Huy Anh, Nguyen Thanh Nam | 2017 | x | |||
36 | Adaptive neural model optimized by modified differential evolution for identifying 5-DOF robot manipulator dynamic system | Soft Computing | Nguyen Ngoc Son, Ho Pham Huy Anh, Truong Dinh Chau | 2016 | x | |||
37 | Adaptive displacement online control of shape memory alloys actuator based on neural networks and hybrid differential evolution algorithm | Neurocomputing | Nguyen Ngoc Son, Ho Pham Huy Anh, | 2015 | x | |||
38 | Inverse kinematics solution for robot manipulator based on adaptive MIMO neural network model optimized by hybrid differential evolution algorithm | IEEE ROBIO 2014 | Nguyen Ngoc Son, Ho Pham Huy Anh, Truong Dinh Chau | 2014 | ||||
39 | Adaptive Backstepping Self-Balancing Control of Two-Wheel Electric Scooter | International Journal of Advanced Robotic Systems | Nguyen Ngoc Son, Ho Pham Huy Anh | 2014 | ||||
40 | Adaptive MIMO Neural Network Model Optimized by Differential Evolution Algorithm for Manipulator Kinematic System Identification | International Conference on automatic Control Theory and Application | Nguyen Ngoc Son, Ho Pham Huy Anh | 2014 | ||||
41 | Fuzzy-based Impedance Regulation for Control of the Coupled Human-Exoskeleton System | IEEE International Conference on Robotics and Biomimetics | Huu Toan Tran, Hong Cheng, Mien Ka Duong, Hangming Zheng | 2014 | x | |||
42 | Minimizing Human-Exoskeleton Interaction Force Using Compensation for Dynamic Uncertainty Error with Adaptive RBF Network | Journal of Intelligent and Robotics System | Mien Ka Duong, Hong Cheng, Huu Toan Tran, Qiu Jing | 2016 | x | |||
43 | The relationship between physical human-exoskeleton interaction and dynamic factors: using a learning approach for control applications | Science China Information Science | Tran Huu-Toan, Cheng Hong , Lin XiChuan , Duong Mien-Ka, Huang Rui | 2014 | x | |||
44 | Minimizing Human-exoskeleton Interaction Force by Using Global Fast Sliding Mode Control, International Journal of Control, Automation and Systems | International Journal of Control, Automation and Systems | Duong Mien Ka, Cheng Hong, Tran Huu Toan, and Jing Qiu | 2016 | x | |||
45 | Evaluation of a Fuzzy-Based Impedance Control Strategy on a Powered Lower Exoskeleton | International Journal of Social Robotics | Huu-Toan Tran, Hong Cheng, Rui Huang, XiChuan Lin, Mien-Ka Duong, Qiming Chen | 2016 | x | |||
46 | Interactive Learning for Sensitivity Factors of a Human-powered Augmentation Lower Exoskeleton | IEEE International Conference on Intelligent Robots and Systems (IROS) 2015 | Rui Huang, Hong Cheng, XiChuan Lin, Qiming Chen, Huu-Toan Tran | 2015 | x | |||
47 | Energy harvesting assisted cognitive radio: random location-based transceivers scheme and performance analysis | Telecommunication Systems | Pham Minh Nam, Do Dinh Tuan, Nguyen Tien Tung, Phu Tran Tin | 2017 | x | x | ||
48 | Modeling of Direct Band-to-Band Tunneling in One-Sided P/N Junctions Based on Kane's Model | Conference Proceedings | Nguyen Dang Chien, Luu The Vinh, Hoang Sy Duc | 2017 | ||||
49 | Optimization design of the magnetic system for double rotor synchronous generator with permanent magnets | Conference Proceedings | Luu The Vinh | 2016 | ||||
50 | Different scalabilities of N- and P-type tunnel field-effect transistors with Si/SiGe heterojunctions | IEEE Conference Publications | Nguyen Dang Chien; Nguyen Thi Thu; Chun-Hsing Shih; Luu The Vinh |
2016 | ||||
51 | Effects of source doping profile on device characteristics of lateral and vertical Tunnel Field-Effect Transistors | Journal of Science and Technology | Luu The Vinh, Nguyen Dang Chien |
2015 | ||||
52 | Suitability of Low-Bandgap Semiconductors for Energy-Efficient Tunnel Field-Effect Transistors | IEEE Conference Publications | Nguyen Dang Chien; Luu The Vinh; Chun-Hsing Shih |
2014 | ||||
53 | Design Optimization of Extremely Short-Channel Ggraded Si/SiGe Heterojunction Tunnel Field-Effect Transistors for Low Power Applications |
Journal of Science and Technology | Nguyen Dang Chien, Luu The Vinh |
2013 | ||||
54 | Proper determination of tunnel model parameters for indirect band-to-band tunneling in compressively strained Si1−xGex TFETs | IEEE Conference Publications | Nguyen Dang Chien; Luu The Vinh; Nguyen Van Kien; Jui-Kai Hsia; Ting-Shiuan Kang; Chun-Hsing Shih |
2013 | ||||
55 | Quantum Confinement Effect in Strained-Si1-xGe-x Double-Gate Tunnel Field-Effect Transistors | IEEE Conference Publications | Nguyen Dang Chien, Chun-Hsing Shih, Luu The Vinh, and Nguyen Van Kien |
2013 | ||||
56 | Drive current enhancement in tunnel field-effect transistors by graded heterojunction approach | Journal of Applied Physics | Nguyen Dang Chien, Chun-Hsing Shih, Luu The Vinh | 2013 | X | |||
57 | Individualization of Stochastic Models from Population Statistics for Blood Glucose Regulation in Type 1 Diabetes Patients |
Australian Control Conference | Vinh Hieu Phan, Adrian Medioli, Graham Goodwin, Carly Stephen, Diego Carrasco. | 2016 | ||||
58 | A Performance Limitation for Blood Glucose Regulation in Type 1 Diabetes accounting for Insulin Delivery Delays |
IEEE Conference on Decision and Control | Vinh Hieu Phan, Adrian Medioli, Graham Goodwin, Carly Stephen, Diego Carrasco | 2016 | ||||
59 | Application of MPC incorporating Stochastic Programming to Type 1 Diabetes Treatment |
American Control Conference | Graham Goodwin,Vinh Hieu Phan, Adrian Medioli, Diego Carrasco | 2016 | ||||
60 | Minimizing Human-Exoskeleton Interaction Force Using Compensation for Dynamic Uncertainty Error with Adaptive RBF Network | Journal of Intelligent and Robotic Systems |
D.M.Ka,H.Cheng, H.T.Tran | 2016 | x | |||
61 | Minimizing Human-Exoskeleton Interaction Force by Using Global Fast Sliding Mode Control |
Internationl Journal of Control, Automationand Systems |
D.M.Ka, C.Hong, T.H.Toan | 2016 | x | |||
62 | Minimizing Human-Robot Interaction Force Using Proportional Derivative Compensation in Lower Exoskeleton Control |
International Journal of Recent Development in Engineeringand Technology |
D.M.Ka, H.Cheng, T.H.Toan | 2016 | ||||
63 | The relationship between physical human-exoskeleton interaction and dynamic factors: using a learning approach for control applications | Science China Information Sciences | Huu-Toan Tran, Hong Cheng, XiChuan Lin, Mien-Ka Duong, Rui Huang | 2014 | x | |||
64 | Fuzzy-based impedance regulation for control of the coupled human-exoskeleton system | 2014 IEEE International Conference on Robotics and Biomimetics | Huu Toan Tran and Hong Cheng and Mien Ka Duong and Rui Huang | EI | ||||
65 | Evaluation of a Fuzzy-Based Impedance Control Strategy on a Powered Lower Exoskeleton | International Journal of Social Robotics | Huu Toan Tran, Hong Cheng, Huang Rui, XiChuan Lin, Mien Ka Duong, Qi Ming Chen | 2015 | x | |||
66 | A hybrid system approach to static var compensator modeling and control | Control, Automation and Robotics (ICCAR) | Ky-Suong The Nguyen, Hong Zhu, Thanh-Trung Han and Yuping Zhang | 2015 | x | |||
67 | Damping controllability of a hybrid model static var compensator in a power system | IEEE Information Technology, Networking, Electronic and Automation Control Conference | Ky-Suong The Nguyen, Hong Zhu, Yuping Zhang and Thanh-Trung Han | 2016 | x | |||
68 | Observer design of a hybrid model of a static var compensator in a power system | IEEE Advanced Information Management, Communicates, Electronic and Automation Control Conference (IMCEC) | Ky-Suong The Nguyen, Hong Zhu, Yuping Zhang and Thanh-Trung Han | 2016 | x | |||
69 | Energy harvesting assisted cognitive radio: random location-based transceivers scheme and performance analysis | International Journal of Communication Systems/SSN: 1099-1131 | Nguyen Tien Tung | 2017 | x | |||
70 | An Optimal Algorithm for Aliased Image Registration in Frequency Domain | Industrial Review of Vietnam | Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong, Hoang Nguyen-Duc | 2009 | ||||
71 | Một phương pháp phối hợp các đặc điểm toàn cục để truy vấn ảnh | Tạp Chí Thông Tin, Khoa Học Công Nghệ của Bộ Thông Tin và Truyền Thông | Nguyễn Đức Hoàng, Lê Tiến Thường, Đỗ Hồng Tuấn, Bùi Thư Cao, Nguyễn Xuân Tý | 2009 | ||||
72 | An Efficiently Phase-Shift Frequency Domain Method for Super-Resolution Image Processing | The 2009 International Conference on Advanced Technologies for Communications (ATC2009), IEEE-REV | Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong, Hoang Nguyen-Duc | 2009 | x | |||
73 | A method of global features matching for image retri | The 2009 Internetional Forum on Strategic Technology (IFOST 2009 | Hoang Nguyen-Duc, Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong | 2009 | x | |||
74 | A New Descriptor for Image retri Using Contourlet Co-occurrence | The Third International Conference on Communications and Electronics (ICCE 2010) | Hoang Nguyen-Duc, Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong | 2010 | x | |||
75 | Image Retri Using Contourlet Based Interest Points | The 10th International Conference on Information Science, Signal Processing and their Applications (ISSPA 2010) | Hoang Nguyen-Duc, Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong, Ty Ng-Xuan | 2010 | x | |||
76 | Texture Image Retri using Phase-Based Features in the Complex Wavelet Domain | The 2010 International Conference on Advanced Technologies for Communication (ATC 2010) | Hoang Nguyen-Duc, Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong | 2010 | x | |||
77 | FPGA-Based Architecture for Cognitive Radio Handheld Devices | The 2010 International Conference on Advanced Technologies for Communication (ATC 2010) | Duong Nguyen The Dai, Thuong Le Tien, Hoang Ngo Duc, Ngoc Nguyen Minh Khanh, Thanh Le Phu, Cao Bui Thu | 2010 | x | |||
78 | Scene-Based Video Super-Resolution by Minimum Mean Square Error Estimation | The 2011 International Conference on Advanced Technologies for Communications (ATC2011) | Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong, Hoang Nguyen-Duc | 2011 | x | |||
79 | Video Super-Resolution by Combinating Spatial Interpolation Methods | The 2011 International Technical Conference of IEEE Region 10 (TENCON2011) | Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong | 2011 | x | |||
80 | An Innovation Method for Image Super-Resolution | The 2012 International Workshop on Advanced Image Technology (IWAIT) 2012 | Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong, Hoang Nguyen-Duc | 2012 | x | |||
81 | Temporal Exposure Inconsistency Correction for CMOS Captured Video Sequences | The International Conference on Consumer Electronics (ICCE), Las Vegas | Dung Vo, Surapong Lertrattanpanich, Yeong-Hwa Kim, Cao Bui-Thu | 2012 | x | |||
82 | Real Time Video Stabilization with Reduced Temporal Mismatch and Low Frame Buffer | The International Conference on Consumer Electronics (ICCE), Las Vegas | Dung Vo, Surapong Lertrattanpanich, Cao Bui-Thu | 2012 | x | |||
83 | An Improved Nearest-Neighborhood Algorithm for Efficient Super-Resolution Images Implemented on ARM9 AT91SAM9RL | The 10th IASTED International Conference on visualization, Imaging and Image Processing | Thuong Le-Tien, Cuong Nguyen-Hung, Cao Bui-Thu, Hoang Nguyen-Duc | 2012 | x | |||
84 | Performance Evaluation of Image Retri Algorithms Using Wavelet-Based Feature Extraction: an Experimental | The 10th IASTED International Conference on visualization, Imaging and Image Processing | Hoang Nguyen-Duc, Thuong Le-Tien, Tuan Do-Hong, Cao Bui-Thu | 2012 | x | |||
85 | A Robust Spatial Interpolation Method for Video Super-Resolution | Journal of Science & Technology Development | Cao Bui-Thu, Thuong Le-Tien, Tuan Do-Hong, Hoang Nguyen-Duc | 2013 | x | |||
86 | A Survey of Classification Accuracy Using Multi-features and Multi-kernels | The International Conference on Advanced Technologies for Communications | Hoang Nguyen-Duc, Thuong le-tien, Cao Bui-Thu | 2013 | ||||
87 | Designing one-bit Full-Adder/Subtractor based on Multiplexer and LUT’s architecture on FPGA. | JDCTA: International Journal of Digital Content Technology and its Applications. Vol. 7, No. 8, pp. 455 ~ 464, 2013. | Thuan PhamTran, Yi Wang, Fa RenLi | 2013 | x | |||
88 | A variable-latency floating-point division in association with predicted quotient and fixed remainder. | Circuits and Systems (MWSCAS), 2013 IEEE 56th International Midwest Symposium on, Ohio, USA. Pp. 1240 ~ 1245, 2013. | Thuan PhamTran, Yi Wang, Fa RenLi | x | ||||
89 | A novelty method to accelerate dual-precision floating-point multiplier. | AJEEE: Australian Journal of Electrical & Electronics Engineering. Vol. 11, No.2, June, pp. 175-185. | Thuan PhamTran, Yi Wang, Fa RenLi | x | ||||
90 | Điều khiển neuron mờ hệ con lắc ngược | Hội nghị khoa học đại học Công nghiệp Tp. HCM lần 5 | Huỳnh Minh Ngọc, Nguyễn Thị Phương Hà | 2014 | ||||
91 | Điều khiển neuron mờ hệ con lắc ngược | Tạp chí Đại học Công nghiệp | Huỳnh Minh Ngọc, Nguyễn Thị Phương Hà | 2015 | ||||
92 | Full-duplex DF optimal relay selection networks: secure performance analysis | International Conference on ICT & Digital Convergence Business 2018 (ICIDB-2018) | Thuy Dao Thi Thu, Quyet Nguyen and Dinh-Thuan Do | 2018 | ||||
93 | Secure Performance Analysis of Energy Harvesting Enabled Cooperative Jamming Dual Hop Relaying Networks | EAI International Conference on Computer Science and Engineering MARCH 2–3, 2018 | BANGKOK, THAILAND |
Xuan-Viet Nguyen, Thu-Thuy Dao Thi, Dinh-Thuan Do, et al | 2018 | ||||
94 | Exploiting Secure Performance of Full-Duplex Decode and Forward in Optimal Relay Selection Networks | ELECTRONICS 2018, | Thu-Thuy T. Dao, Dinh-Thuan Do, et al | 2018 | ||||
95 | A cost-effective ROF system employing FBG and DML to generate optical mm-wave | Photonics Letters of Poland, ISSN: 2080-2242 | H. V. Nguyen, H. Wen, L. Chen, C. Huang, and S. Wen | 2013 | x | |||
96 | Optical IP network system using 16 wavelengths of Coarse WDM technologies and Layer-3 switch | Photonics Letters of Poland, ISSN: 2080-2242 | V. H. Nguyen, S. Wen, A. Marsden, S. Fujimoto, and Y. Katsuyama | 2013 | x | |||
97 | A ROF system employing FBG and low-cost DML to generate OFDM signals | Journal of Optics, Springer | HoangViet Nguyen | 2014 | x | |||
98 | A Cost-effective DD-OFDM ROF System Employing FBG and DML to Generate Optical mm-Wave | Journal of Optical Communications, The De Gruyter | Hoang Viet Nguyen | 2014 | x | |||
99 | A Novel Cost-effective OFDM WDM-PON Radio Over Fiber System Employing FBG to Generate Optical mm-Wave | Journal of Optical Communications, The De Gruyter | Hoang Viet Nguyen | 2015 | x | |||
100 | Performance of theory analysis on cost-effective DD-OFDM system for ROF links | Journal of Optics, Springer | HoangViet Nguyen | 2015 | x | |||
101 | A Low-Cost 16 Quadrature Amplitude Modulation Direct-Detection–Orthogonal Frequency-Division Multiplexing Radio-over-Fiber System Using Low-Cost Direct-Modulation Laser to Generate Optical mm-Wave | Fiber and Integrated Optics | HoangViet Nguyen | 2015 | x | |||
102 | FTTH System Using 1550nm-Band Coarse WDM Technology | International Conference on Advanced Technology and Sustainable Development, ISBN:978-604-920-040-3 |
Hoang Viet Nguyen | 2016 | x | |||
103 | A novel 22Gbit/s 64QAM Direct-detection OFDM ROF system employing cost-effective optical filter FBG to generate optical mm-wave | Journal of Optics, Springer, DOI 10.1007/s12596-017-0438-6 | HoangViet Nguyen | 2017 | x | |||
104 | Secure wireless powered relaying networks: energy harvesting policies and performance analysis | Int Journal of Communication Systems | Quang N Le, Dinh-Thuan Do, Beongku An | 2017 | x | |||
105 | Wireles powered relaying networks under imperfect channel state information system performance and optimal policy for instantaneous rate | RadioEngineering Journal | Dinh-Thuan Do, H. S. Nguyen, M. Voznak, T.S. Nguyen | 2017 | x | |||
106 | On the performance of a wireless powered communication system using a helping relay | RadioEngineering Journal | Tan N. Nguyen, Phuong T. Tran, H.S. Nguyen, Dinh-Thuan Do, H. S. Nguyen, M. Voznak | 2017 | x | |||
107 | Optimal Energy harvesting scheme for power beacon-assisted wireless powered networks | Indonesian Journal of Electrical Engineering and Computer Science | Dinh-Thuan Do | 2017 | x | |||
108 | The maximal SINR selection mode for 5G millimeter wave MIMO model systems and analysis | Indonesian Journal of Electrical Engineering and Computer Science | D. A. Nguyen, Dinh-Thuan Do | 2017 | x |
Thông báo
Tin mới nhất
Đào tạo ngắn hạn
Đơn vị liên kết