Tổng hợp các công trình nghiên cứu khoa học năm 2020
01-09-2021
TỔNG HỢP CÁC CÔNG TRÌNH NGHIÊN CỨU NĂM 2020
1. Đề tài Nghiên cứu khoa học từ 2012
1 | Design a multi-function IoT gateway integrated controller for high-tech aquaculture (21/1DT01) | IUH | 2021 | Bui Thu Cao |
2 | Research on reinforcement learning techniques on computer network attack analysis problems (21/1DT02) | IUH | 2021 | Dang Quan Vinh |
3 | Optimum Control Adaptive Learning Consolidation Applied to Renewable Energy Storage Systems ( 21/1DT03) | IUH | 2021 | Huynh Tuyet Vy |
4 | Building an automatic navigation algorithm for agricultural ROBOT using LiDAR technology ( 21/1DT04) | IUH | 2021 | Nguyen Thanh Dang |
5 | Design, manufacture and control Mobile Manipulator Robot (MMR) 3D assembly application ( 21/1DT05) | IUH | 2021 | Tran Huu Toan |
6 | Associative machine learning model (21/1DTSV01) | IUH | 2021 | Dao Duy Truong |
7 | Fuzzy control for Robot with 2 degrees of freedom for intelligent control laboratory (21/1DTSV02) | IUH | 2021 | Lam Hoang Quang Thien |
8 | Transmission properties and wave localization in low-dimensional disordered system | Ministry | 2021 | Dang Huu Dinh |
9 | Investigate the effect of hardware imperfections on relay networks with radio energy harvesting and transmission power limitations (20/1.6ĐT.01) | IUH | 2020 | Pham Minh Nam |
10 | Research on NB-IoT network technology, design application of mobile air quality monitoring station (20/1.6ĐT.02) | IUH | 2020 | Tran Quy Huu |
11 | Research, design and manufacture an experimental model of a biomimetic intelligent distributed controller for a self-propelled non-holonom mechanical system with input constraints | Ministry | 2020 | Nguyen Tan Luy |
12 | The Engineering Projects in Community Service (EPICs) | USAID-ASU | 2020 | Group |
13 | Eureka contest (Third Prize) | HCMC | 2020 | Group |
14 | Research and design of neural control - fuzzy inverted pendulum system on vehicle (192.ĐT01) | IUH | 2019 | Huynh Minh Ngoc |
15 | Research and manufacture multifunctional centrifuges for chemical analysis (192.ĐT02) | IUH | 2019 | Tran Minh Chinh |
16 | Researching and building IoT practice models - responding to Industry 4.0, applying university students' teaching (192.ĐT03) | IUH | 2019 | Nguyen Ngoc Son |
17 | Research on building equipment to manage student research room in FET (192.ĐT04) | IUH | 2019 | Nguyen Phuoc Nguyen |
18 | Research and design mini laser cutting machine (192.ĐT05) | IUH | 2019 | Nguyen Dang Tan Quy |
19 | Research and manufacture a model of an automatic garbage collection machine (192.ĐT06) | IUH | 2019 | Tang Khanh Duy |
20 | Controlling a nonlinear system using an adaptive fuzzy/neural algorithm combined with an advanced optimization algorithm (193.ĐT01) | IUH | 2019 | Cao Van Kien |
21 | Identifying solar cell parameters using advanced optimization algorithms (193.ĐT02) | IUH | 2019 | Luu The Vinh |
22 | Parameter estimation and control of actuators using hybrid intelligent systems | Ministry | 2019 | Nguyen Ngoc Son |
23 | Seven-event distributed collaborative optimal control for self-propelled non-holonom mechanical multisystems physically connected and input bound | Ministry | 2019 | Nguyen Tan Luy |
24 | The Engineering Projects in Community Service (EPICs) | USAID-ASU | 2019 | Group |
25 | Third prize of the 2019 contest “Design, manufacture, application” | HCM | 2019 | Dao Anh Ky |
26 | First prize of the 2019 contest “IoT talent” | IoT Institue- FPT | 2019 | Le Huy Phat |
27 | Eureka contest | HCMC | 2019 | Group |
28 | Research and manufacture a freezing model that supports electromagnetic fields in food to improve product quality | Ministry | 2019 | Nguyen Duy Khanh |
29 | Research on tunneling through band gap model and structural design of tunneling field-effect transistors, Code: 103.02-2018.309 | Ministry | 2019 | Luu The Vinh |
30 | Research and build a multi-sensor integrated system to support monitoring brackish water environmental parameters at shrimp farms in Ho Chi Minh City | Ministry | 2019 | Bui Thu Cao |
31 | Completing technology and designing and manufacturing a system of dried cotton fish processing equipment for domestic consumption and export | Ministry | 2018 | Bui Thu Cao |
32 | An artificial intelligence system for indentification/prediction and application to Piezo-electrics | Ministry | 2018 | Nguyen Ngoc Son |
33 | Indentification and control of nonlinear mimo multi-variable mechanical ystems using advanced fuzzy/neural mimo narx models opimized with soft computing algorithms | Nation | 2018 | Nguyen Ngoc Son |
34 | Parameter identification of Piezo actuators using soft computing techniques (182.ĐT02) | IUH | 2018 | Nguyen Duy Khanh |
35 | Manufacture of mini CNC machines for automatic printed circuit milling applied in teaching electronic circuit design modules at the Faculty of Electronic Technology (182.ĐT01) | IUH | 2018 | Mai Thang Long |
36 | Half-duplex relay protocol of wireless power collection and information processing in non-orthogonal multiple access (NOMA) systems (182.ĐT03) | IUH | 2018 | Lam Hoang Kham |
37 | The Engineering Projects in Community Service (EPICs) 1st Prize | USAID-ASU | 2018 | Group |
38 | Eureka contest | HCMC | 2018 | Group |
39 | Research and build a multi-sensor integrated system to support monitoring of brackish water environmental parameters at shrimp farms in Ho Chi Minh City | IUH | 2017 | Bui Thu Cao |
40 | Design and manufacture of clean, industrial and fully automatic bean sprout making machine | IUH | 2017 | Ong Mau Dung |
41 | Optimizing radio power transmission relay network performance | IUH | 2017 | Do Dinh Thuan |
42 | Texas Instruments Innovation Challenge 2017 | Texas Intrument Co. | 2017 | Le Tuan Nhan |
43 | Innovative start-up ideas (First Prize) | HCM | 2017 | Le Duc Huy |
44 | The Engineering Projects in Community Service (EPICs) | USAID-ASU | 2017 | Group |
45 | Eureka contest | HCMC | 2017 | Group |
46 | Improved wireless relay network performance using collaborative multi-hop transmission protocols under the influence of co-channel interference and hardware degradation | Ministry | 2017 | Pham Minh Nam |
47 | Design a health monitoring and emergency alerts application based Internet of Things | IUH | 2016 | Nguyen Ngoc Son |
48 | Indentification and control of nonlinear systems using Novel MIMO NARX neural model optimized by soft computing alogorithms (107.01-2015.23) | Nation | 2016 | Nguyen Ngoc Son |
49 | Indentification and control of nonlinear systems using Novel MIMO NARX neural model optimized by differential evolution algorithm (B2016-20-03)) | Ministry | 2016 | Nguyen Ngoc Son |
50 | Research and manufacture a monitoring and data collection system to support environmental monitoring | IUH | 2016 | Pham Tran Bich Thuan |
51 | Design a safe, automatic mosquito killer to help prevent Zika | IUH | 2016 | Mac Duc Dung |
52 | Skill competition MOIT skills (Third prize) | Ministry | 2016 | Le Ngoc Sang |
53 | Eureka contest | HCMC | 2016 | Group |
54 | Physical properties, electrical characteristics and component design of tunneling field transistors using small band gap semiconductors, code: 103.02-2015.58 | Ministry | 2016 | Luu The Vinh |
55 | Installation and control of PAM robot using advanced differential evolution algorithms | IUH | 2015 | Nguyen Ngoc Son |
56 | Intel Creative Design Competition (round 1/8) | Heeap | 2015 | Phan Thanh Long |
57 | Eureka contest | HCMC | 2015 | Group |
58 | Research and manufacture intelligent control system synchronizing swarm robot | IUH | 2014 | Nguyen Tan Luy |
59 | Identification and control of nonlinear system using an advanced differential evolution algorithms | IUH | 2014 | Nguyen Ngoc Son |
60 | Skill competition MOIT skills | Ministry | 2014 | Nguyen Van Sy |
61 | Research, design, manufacture, and test electrocardiogram machines and diagnose some diseases of vascular injection | IUH | 2013 | Bui Thu Cao |
62 | Design a self-balancing two wheel electric scooter using PID backstepping method | IUH | 2013 | Nguyen Ngoc Son |
63 | Young Scientist Award (First Prize) | HCM | 2013 | Cao Van Kien |
64 | Research and manufacture an intelligent control system for a vehicle-type mobile robot that follows a reference trajectory | IUH | 2012 | Nguyen Tan Luy |
65 | Skill competition MOIT skills (Third prize) | Ministry | 2012 | Nguyen Van Sy |
2. Bài báo khoa học năm 2020-2021
1 | Performance Evaluation of MAC Layer Protocol over Wireless Body Area Sensor Networks | EAI Endorsed Transactions on Industrial Networks and Intelligent Systems (SCOPUS) | Dung Ong Mau, Thuong C. Lam, Thanh-Hieu Nguyen | 2021 | ||
2 | Performance analysis of power-splitting relaying protocol in SWIPT based cooperative NOMA systems | EURASIP Journal on Wireless Communications and Networking | Huu Q. Tran, Ca V. Phan & Quoc-Tuan Vien | 2021 | ||
3 | Positioning and Trajectory Tracking for Caterpillar Vehicles in Unknown Environment | International Journal of Control, Automation, and Systems | Van Lanh Nguyen , Dae Hwan Kim, Van Sy Le, Sang Kwun Jeong, Choong Hwan Lee, Hak Kyeong Kim, Sang Bong Kim | 2021 | ||
4 | Hybrid adaptive tracking control method for mobile manipulator robot based on Proportional Integral Derivative technique | ISI, Journal of Mechanical Engineering Science | Mai Thăng Long | 2021 | ||
5 | Adaptive neural sliding mode control for two wheel self balancing robot | International Journal of Dynamics and Control | Vo Ba Viet Nghia, Tran Van Thien, Nguyen Ngoc Son & Mai Thang Long | 2021 | ||
6 | Optimal Tracking Control for PMSM with Partially-Unknown Dynamics, Saturation Voltages, Torque and Voltage Disturbances | IEEE Transactions on Industrial Electronics | Luy Nguyen Tan, Cong-Thanh Pham | 2021 | ||
7 | Neural network observers and sensorless robust optimal control for partially unknown PMSM with disturbances and saturating voltages | IEEE Transactions on Power Electronics | Luy Nguyen Tan; Thanh Pham Cong; Duy Pham Cong |
36 (10) |
12045-12056 | 2021 |
8 | Performance uation of two-way with energy harvesting and hardware noises | Digital Communications and Networks | Nguyen Tien Tung, Pham Minh Nam, Phu Tran Tin | 2021 | ||
9 | Intercept probability analysis in DF time switching full-duplex relaying network with impact of Co-channel interference at the eavesdropper | TELKOMNIKA Telecommunication, Computing, Electronics and Control | Pham Minh Nam, Phu Tran Tin, Minh Tran | 2021 | ||
10 | Performance uation of cognitive multi-hop networks to assist building system | Bài báo trong nước | Phạm Minh Nam | 2021 | ||
11 | Cancel-Decode-Encode Processing on Two-Way Cooperative NOMA Schemes in Realistic Conditions | Wireless Communications and Mobile Computing | Thu-Thuy Thi Dao, Pham Ngoc Son | 2021 | 2021 | |
12 | Reinforcement Learning-Based Event-Triggered Robust Optimal Control for Mobile Euler-Lagrange Systems with Dead-Zone and Saturation Actuators | International Journal of Mechanical Engineering and Robotics Research | Luy Nguyen Tan, Huu-Toan Tran, Trong-Toan Tran, Cong-Thanh Pham | 10 (3) |
116-127 | 2021 |
13 | Model-Learning-Based Partitioned Control Of A Human-Powered Augmentation Lower Exoskeleton | ISI | Trần Hữu Toàn | 2021 | ||
14 | Bearing Fault Online Identification Based on ANFIS | International Journal of Control, Automation and Systems | Trương Năng Toàn | 2021 | ||
15 | Mobile Data Traffic Offloading with Content Centric Networking | Advances in Intelligent Systems and Computing, ISSN 2194-5357 (SCOPUS) | Dung Ong Mau, Tuyen Dinh Quang, Anh Phan Tuan, Nga Vu Thi Hong, Quyen Le Ly Quyen | 1284 | 2020 | |
16 | Nghiên cứu xây dựng chương trình máy tính để xác định bề dày lớp chết đầu dò germanium siêu tinh khiết sử dụng thuật toán di truyền kết hợp với MCNP5 | Tạp chí Khoa học và Công nghệ - Trường Đại học Công nghiệp Tp. Hồ Chí Minh, ISSN: 2525-2267, Đang chờ in. | Võ Xuân Ân | 2020 | ||
17 | Nghiên cứu hiệu ứng thể tích và hiệu ứng cản xạ của bề dày lớp lithium khuếch tán trong đầu dò HPGe loại p | Tạp chí Khoa học và Công nghệ - Trường Đại học Công nghiệp Tp. Hồ Chí Minh, ISSN: 2525-2267 | Võ Xuân Ân | 43A | 54-61 | 2020 |
18 | Thiết kế cảm biến độ mặn của nước dùng sóng siêu âm, | Tạp chí Khoa học & Công nghệ, Đại Học Công Nghiệp TP.HCM | Bùi Thư Cao | 45A | 51-59 | 2020 |
19 | Uncertain nonlinear system identification using Jaya-based adaptive neural network | Soft Computing | Nguyen Ngoc Son, Tran Minh Chinh, Ho Pham Huy Anh | 2020 | ||
20 | ĐIỀU KHIỂN HỆ CON LẮC NGƯỢC DÙNG PID KẾT HỢP TUYẾN TÍNH HÓA VÀO-RA | Tạp chí Khoa học và Công nghệ - Trường Đại học Công nghiệp Tp. Hồ Chí Minh, ISSN: 2525-2267 | Huynh Minh Ngọc, Tran Minh Chinh | 45A | 2020 | |
21 | ĐIỀU KHIỂN TỐI ƯU THÍCH NGHI DÙNG HỌC CỦNG CỐ ÁP DỤNG CHO HỆ THỐNG LƯU TRỮ NĂNG LƯỢNG TÁI TẠO |
Kỷ yếu Hội nghị Khoa học trẻ Lần thứ hai - Trường Đại học Công nghiệp Thành phố Hồ Chí Minh | Nguyễn Thanh Đăng | 2020 | ||
22 | ĐIỀU KHIỂN BÁM TỐI ƯU CHO PMSM VỚI ĐỘNG HỌC KHÔNG BIẾT, ĐIỆN ÁP BÃO HÒA VÀ NHIỄU NGOÀI |
Kỷ yếu Hội nghị Khoa học trẻ Lần thứ hai - Trường Đại học Công nghiệp Thành phố Hồ Chí Minh | Nguyễn Thanh Đăng | 2020 | ||
23 | Khảo sát một số tính chất phi cổ điển của trạng thái kết hợp điện tích biến dạng chẵn và lẻ | Hue University Journal of Science | Đặng Hữu Định | 2020 | ||
24 | Higher-order nonclassical properties of nonlinear charge pair cat states |
Journal of Physics B: Atomic, Molecular and Optical Physics | Truong Minh Duc, Dang Huu Dinh, Tran Quang Dat | 53 (2) | 2020 | |
25 | Wave Propagation and Localization in a complex random potential with Power-law correlations: A Numerical Study | Trong nước | Đặng Hữu Định | 2020 | ||
26 | Biometric Image Recognition For Secure Authentication Based on FPGA: A survey | GTSD2020 (Hội nghị trong nước) | Trần Quý Hữu | 2020 | ||
27 | Power splitting versus time switching based cooperative relaying protocols for SWIPT in NOMA systems | Physical Communication (ISI) | Huu Q.Tran, Ca V.Phan, Quoc-TuanVien | 2020 | ||
28 | Modified Feedback Error Learning Control of Shape Memory Alloys Actuator using Evolutionary Neural Network | MCA — Measurement, Control, and Automation | Nguyen Ngọc Son, Ho Pham Huy Anh, Luu The Vinh, Nguyen Duy Khanh | 1 (1) |
2020 | |
29 | Trajectory Tracking Controller Design for Caterpillar Vehicles Using a Model Reference Adaptive Controller | IEEE | Nguyen Van Lanh; Dae Hwan Kim; Sang Kwun Jeong; Choong Hwan Lee; Hak Kyeong Kim; Sang Bong Kim | 2020 | ||
30 | Event-triggered distributed H∞ control of physically interconnected mobile Euler–Lagrange systems with slipping, skidding and dead zone | IEEE Transactions on Systems, Man, and Cybernetics: Systems | Luy Nguyen Tan | 51 (4) |
2444-2456 | 2020 |
31 | On the secrecy outage probability and performance trade-off of the multi-hop cognitive relay networks | Telecommunication Systems | Pham Minh Nam | 73 | 349-358 | 2020 |
32 | Outage Performance of Power Beacon-Aided Multi-hop Cooperative Cognitive Radio Protocol Under Constraint of Interference and Hardware Noises | Electronics | Pham Minh Nam, T.T. Duy, P.V. Ca, P.N. Son, N.H. An. | 2020 | ||
33 | Analysis of Security-Reliability Trade-off for Multi-hop Cognitive Relaying Protocol with TAS/SC Technique | IEEK Transactions on Smart Processing and Computing | Phu Tran Tin, Pham Minh Nam, Tran Trung Duy, and Miroslav Voznak. | 2020 | ||
34 | Performance of Cluster-based Cognitive Multihop Networks under Joint Impact of Hardware Noises and Non-identical Primary Co-channel Interference | TELKOMNIKA (SCOPUS - Telecommunication Computing Electronics and Control) | Nam Minh Pham, Duy Trung Tran, Ca Van Phan | 17 (1) |
2020 | |
35 | Điều khiển tuyến tính hóa vào-ra robot xe đạp | Tạp Chí Khoa học giáo dục Kỹ thuật | Dương Hoài Nghĩa, Huỳnh Minh Ngọc | 61 | 2020 | |
36 | Uplink Non-Orthogonal Multiple Access Protocol in Two-Way Relaying Networks: Realistic Operation and Performance Analysis” | 7th NAFOSTED Conference on Information and Computer Science (NICS) | Thu-Thuy Thi Dao, Pham Ngoc Son | 2020 | ||
37 | Uplink Non-Orthogonal Multiple Access Protocol in Two-Way Relaying Networks: Realistic Operation and Performance Analysis” | 8th NAFOSTED Conference on Information and Computer Science (NICS) | Thu-Thuy Thi Dao, Pham Ngoc Son | 2021 | ||
38 | Thiết kế hệ thống cảnh báo nguy hiểm sử dụng Raspberry PI kết hợp Arduino | Hội Nghị Khoa Học Trẻ Lần 2 Năm 2020 - IUH |
Đinh Quang Tuyến | 2020 | ||
39 | Parameters extraction of solar cells using modified JAYA algorithm | Optik - International Journal for Light and Electron Optics ISSN 0030-4026 (ISI) |
The VinhLuu, Ngoc SonNguyen | 203 | 2020 | |
40 | Different roles and designs of hetero-gate dielectric in single- and double-gate tunnel field effect transistors | Dalat University Journal of Science ISSN 0866-787X |
Nguyễn Đăng Chiến, Lưu Thế Vinh, Huỳnh Thị Hồng Thắm, Chun Hsing Shih | 10 (3) |
110-123 | 2020 |
41 | Influence of hetero-gate dielectrics on short-channel effects in scaled tunnel field-effect transistors | Current Applied Physics ISSN 1567-1739 (ISI) |
Nguyen Dang Chien, Luu The Vinh, Huynh Thi Hong Tham, Chun-Hsing Shih | 20 (12) |
1342-1350 | 2020 |
Khoa Công nghệ Điện Tử
Thông báo
Tin mới nhất
Đào tạo ngắn hạn
Đơn vị liên kết